Austin permit stats: week of Oct 11–17, 2026
Permits issued per week
Earlier weeks may be partial if they fall outside the data window we've collected so far.
By trade
| Trade | This week | Prior week | Change | 30 days |
|---|---|---|---|---|
| Electrical | 248 | 224 | +24 | 1051 |
| Plumbing | 214 | 198 | +16 | 916 |
| HVAC & Mechanical | 170 | 154 | +16 | 803 |
| Generators & EV Chargers | 73 | 45 | +28 | 261 |
| Irrigation & Landscaping | 65 | 28 | +37 | 179 |
| New Commercial | 47 | 3 | +44 | 131 |
| New Homes | 40 | 48 | -8 | 205 |
| Commercial Finish-Outs | 39 | 36 | +3 | 167 |
| Demolition | 31 | 24 | +7 | 95 |
| Pools & Spas | 28 | 19 | +9 | 82 |
| Driveways & Sidewalks | 26 | 19 | +7 | 89 |
| Windows & Doors | 24 | 17 | +7 | 89 |
| Foundation Repair | 23 | 31 | -8 | 104 |
| Remodels & Additions | 20 | 24 | -4 | 102 |
| Solar | 11 | 9 | +2 | 47 |
| Roofing | 11 | 14 | -3 | 36 |
| Signs | 10 | 7 | +3 | 32 |
| Fences & Walls | 3 | 1 | +2 | 11 |
Most active contractors this week
| Contractor of record | Phone (as published) | Permits |
|---|---|---|
| Base Power | (512) 902-6503 | 48 |
| OHT Construction LLC | (512) 813-7120 | 26 |
| Christianson Plumbing | (512) 246-5400 | 24 |
| Victory Plumbing Company | (512) 990-7200 | 23 |
| Doctor Electric | (210) 667-8975 | 20 |
| Temperature Pro West Austin | (512) 953-5822 | 18 |
| AEI Electric LLC | (512) 839-2478 | 12 |
| Paradisa Homes, LLC | (512) 910-4505 | 12 |
| Powerhouse Electrical Services, Inc. | (512) 832-8900 | 11 |
| 360 Energy Savers LLC | (512) 474-8999 | 10 |
Busiest ZIP codes this week
Largest declared valuations (last 30 days)
| Issued | Address | Trade | Valuation | Contractor |
|---|---|---|---|---|
| 2026-10-16 | 8801 MC CANN DR | New Commercial | $245.0M | Swinerton Builders Inc. |
| 2026-10-16 | 8801 MC CANN DR | New Commercial | $245.0M | Swinerton Builders Inc. |
| 2026-10-16 | 8801 MC CANN DR UNIT DP1 | New Commercial | $245.0M | Swinerton Builders Inc. |
| 2026-10-16 | 8801 MC CANN DR UNIT DP2 | New Commercial | $245.0M | Swinerton Builders Inc. |
| 2026-10-16 | 8801 MC CANN DR UNIT DP3 | New Commercial | $245.0M | Swinerton Builders Inc. |
| 2026-10-13 | 7401 LOYOLA LN | New Commercial | $140.0M | The Burt Group |
| 2026-10-13 | 7401 LOYOLA LN BLDG FIELD | New Commercial | $140.0M | The Burt Group |
| 2026-10-13 | 7401 LOYOLA LN BLDG SHADE | New Commercial | $140.0M | The Burt Group |
| 2026-10-13 | 7401 LOYOLA LN BLDG DP | New Commercial | $140.0M | The Burt Group |
| 2026-10-13 | 7401 LOYOLA LN BLDG STOR | New Commercial | $140.0M | The Burt Group |
Many Austin permits list a placeholder valuation ($0–$1); those are shown as “—” and excluded here.
Free weekly email for Austin permits. Check your inbox to confirm. No spam; unsubscribe anytime. Delivered by Buttondown.