Building permits in Austin 78610 this week
8 building permits were issued in ZIP code 78610 (Austin, TX) during the week of Oct 11–17, 2026 (-1 vs the prior week; 28 in the last 30 days). The busiest trade here this week was irrigation & landscaping (4).
Free weekly email for Austin permits. Check your inbox to confirm. No spam; unsubscribe anytime. Delivered by Buttondown.
78610 permits by trade
| Trade | This week | Last 30 days |
|---|---|---|
| Irrigation & Landscaping | 4 | 13 |
| Plumbing | 4 | 12 |
| Electrical | 0 | 3 |
Issued Oct 11–17, 2026
| Issued | Address | Work | Trade | Valuation | Contractor of record |
|---|---|---|---|---|---|
| 2026-10-16 | 13022 RANAHAN RD 78610 | Plumbing Permit · Irrigation ETJ - Install Sprinkler System
|
Irrigation & Landscaping | — | Not listed |
| 2026-10-16 | 13412 ANN MARIE DR 78610 | Plumbing Permit · Irrigation ETJ - Install Sprinkler System
|
Irrigation & Landscaping | — | Not listed |
| 2026-10-16 | 13411 SETTLERS FARM TRCE 78610 | Plumbing Permit · Irrigation ETJ - Install Sprinkler System
|
Irrigation & Landscaping | — | Not listed |
| 2026-10-15 | 13211 PARSONS PRAIRIE LN 78610 | Plumbing Permit · New ETJ New Construction of a SFR 2302sqft Meter Installation
|
Plumbing | — | Victory Plumbing Company (512) 990-7200 |
| 2026-10-15 | 13209 PARSONS PRAIRIE LN 78610 | Plumbing Permit · New ETJ New Construction of a SFR 3063sqft Meter Installation
|
Plumbing | — | Victory Plumbing Company (512) 990-7200 |
| 2026-10-14 | 13213 PARSONS PRAIRIE LN 78610 | Plumbing Permit · New New Service for SFR in ETJ. 2087 sq ft.
|
Plumbing | — | Victory Plumbing Company (512) 990-7200 |
| 2026-10-13 | 3515 KENT CHALK RD 78610 | Plumbing Permit · Irrigation ETJ Irrigation for lawn Ref: 2026-060081 WW
|
Irrigation & Landscaping | — | Not listed |
| 2026-10-12 | 13501 SETTLERS FARM TRCE 78610 | Plumbing Permit · New ETJ- New Service for SFR
|
Plumbing | — | Victory Plumbing Company (512) 990-7200 |
Earlier in the last 30 days
| Issued | Address | Work | Trade | Valuation | Contractor of record |
|---|---|---|---|---|---|
| 2026-10-09 | 13302 RINDLE REACH DR 78610 | Plumbing Permit · Irrigation ETJ - irrigation for lawn
|
Irrigation & Landscaping | — | Not listed |
| 2026-10-09 | 3519 KENT CHALK RD 78610 | Plumbing Permit · Irrigation ETJ - irrigation for lawn
|
Irrigation & Landscaping | — | Not listed |
| 2026-10-09 | 3517 KENT CHALK RD 78610 | Plumbing Permit · Irrigation ETJ - irrigation for lawn
|
Irrigation & Landscaping | — | Not listed |
| 2026-10-08 | 13312 PARSONS PRAIRIE LN 78610 | Plumbing Permit · Irrigation ETJ. Irrigation for lawn.
|
Irrigation & Landscaping | — | Not listed |
| 2026-10-08 | 13308 PARSONS PRAIRIE LN 78610 | Plumbing Permit · Irrigation ETJ. Irrigation for lawn
|
Irrigation & Landscaping | — | Not listed |
| 2026-10-08 | 13306 PARSONS PRAIRIE LN 78610 | Plumbing Permit · Irrigation ETJ. Irrigation for lawn
|
Irrigation & Landscaping | — | Not listed |
| 2026-10-08 | 13304 PARSONS PRAIRIE LN 78610 | Plumbing Permit · Irrigation irrigation for lawn
|
Irrigation & Landscaping | — | Not listed |
| 2026-10-08 | 13302 PARSONS PRAIRIE LN 78610 | Plumbing Permit · Irrigation irrigation for lawn
|
Irrigation & Landscaping | — | Not listed |
| 2026-10-06 | 13205 RINDLE REACH DR 78610 | Plumbing Permit · New ETJ new service for SFR
|
Plumbing | — | Victory Plumbing Company (512) 990-7200 |
| 2026-10-02 | 13417 EUGENE CLARK WAY 78610 | Plumbing Permit · New ETJ- New Construction of SFR
|
Plumbing | — | Victory Plumbing Company (512) 990-7200 |
| 2026-10-01 | 13300 PARSONS PRAIRIE LN 78610 | Plumbing Permit · Irrigation Install Sprinkler System
|
Irrigation & Landscaping | — | Not listed |
| 2026-09-30 | 13316 PARSONS PRAIRIE LN 78610 | Plumbing Permit · New New construction sfr in the etj 2355 sqft
|
Plumbing | — | Mustang Plumbing |
| 2026-09-30 | 13002 CHARREADA LN 78610 | Plumbing Permit · New new construction in the etj sfr
|
Plumbing | — | Mustang Plumbing |
| 2026-09-24 | 3509 KENT CHALK RD 78610 | Plumbing Permit · New Plumbing for New SFR in the ETJ (sq ft 1498)
|
Plumbing | — | Mustang Plumbing |
| 2026-09-24 | 13000 CHARREADA LN 78610 | Plumbing Permit · New new construction in the ETJ SFR
|
Plumbing | — | Mustang Plumbing |
| 2026-09-21 | 3509 KENT CHALK RD 78610 | Electrical Permit · Homebuilder Loop ROUGH TRIM TPOLE FOR SFR BS
|
Electrical | — | In Charge Electrical Services, LLC (512) 778-6240 |
| 2026-09-21 | 3511 KENT CHALK RD 78610 | Electrical Permit · Homebuilder Loop ETJ HOMEBUILDER LOOP for new SFR
|
Electrical | — | In Charge Electrical Services, LLC (512) 778-6240 |
| 2026-09-21 | 3513 KENT CHALK RD 78610 | Electrical Permit · Homebuilder Loop ETJ HOMEBUILDER LOOP for new SFR
|
Electrical | — | In Charge Electrical Services, LLC (512) 778-6240 |
| 2026-09-18 | 13314 PARSONS PRAIRIE LN 78610 | Plumbing Permit · New New construction sfr in the etj 3144 sqft
|
Plumbing | — | Mustang Plumbing |
| 2026-09-18 | 3707 BIGTOOTH DR 78610 | Plumbing Permit · New New construction sfr in the etj 2565 sqft
|
Plumbing | — | Protex Plumbing & Mechanical, LP (512) 846-6400 |
Most active contractors in 78610 (last 30 days)
| Contractor of record | Phone (as published by the city) | Permits |
|---|---|---|
| Victory Plumbing Company | (512) 990-7200 | 6 |
| Mustang Plumbing | — | 5 |
| In Charge Electrical Services, LLC | (512) 778-6240 | 3 |
| Protex Plumbing & Mechanical, LP | (512) 846-6400 | 1 |
Other active Austin ZIP codes
78744 (332) · 78704 (259) · 78745 (234) · 78757 (232) · 78747 (193) · 78723 (192) · 78731 (187) · 78703 (186) · 78759 (186) · 78702 (180) · 78746 (166) · 78754 (135) · 78758 (133) · 78749 (125) · 78753 (122) · 78617 (110) · 78750 (107) · 78735 (102) · 78748 (92) · 78741 (90) · 78705 (82) · 78751 (70) · 78727 (68) · 78701 (64)
Source: City of Austin Open Data Portal, “Issued Construction Permits”. Trade is assigned automatically and may occasionally be wrong.