Building permits in Austin 78724 this week
14 building permits were issued in ZIP code 78724 (Austin, TX) during the week of Oct 11–17, 2026 (+4 vs the prior week; 51 in the last 30 days). The busiest trade here this week was new commercial (5).
Free weekly email for Austin permits. Check your inbox to confirm. No spam; unsubscribe anytime. Delivered by Buttondown.
78724 permits by trade
| Trade | This week | Last 30 days |
|---|---|---|
| New Commercial | 5 | 5 |
| Remodels & Additions | 3 | 4 |
| Plumbing | 2 | 6 |
| Generators & EV Chargers | 2 | 3 |
| Foundation Repair | 1 | 7 |
| Pools & Spas | 1 | 1 |
| Electrical | 0 | 15 |
| HVAC & Mechanical | 0 | 5 |
| Windows & Doors | 0 | 2 |
| Fences & Walls | 0 | 1 |
| New Homes | 0 | 1 |
| Commercial Finish-Outs | 0 | 1 |
Issued Oct 11–17, 2026
| Issued | Address | Work | Trade | Valuation | Contractor of record |
|---|---|---|---|---|---|
| 2026-10-16 | 9120 CHINA ROSE DR 78724 | Building Permit · Repair Express: Foundation repair
|
Foundation Repair | $8,171 | GL Hunt Foundation Repair (210) 648-1560 |
| 2026-10-16 | 7913 CRYSTALBROOK WEST 78724 | Electrical Permit · Auxiliary Power BASE: Installing a backup battery system and additional meter socket.
|
Generators & EV Chargers | — | Base Power (512) 902-6503 |
| 2026-10-16 | 6329 FLORENCIA LN 78724 | Electrical Permit · Auxiliary Power BASE: Installing a backup battery system and additional meter socket.
|
Generators & EV Chargers | — | Base Power (512) 902-6503 |
| 2026-10-15 | 8704 SOUTHWICK DR 78724 | Building Permit · Repair Express - Shower Conversion
|
Remodels & Additions | — | 4L Construction (210) 489-9599 |
| 2026-10-15 | 7128 HOWERINGTON CIR 78724 | Building Permit · Repair Express: replace electrical panel copper plumbing pipes sheetrock where needed and reinsulate attic. Replaced HVAC
|
Remodels & Additions | — | MacDonald-Homes (507) 713-5668 |
| 2026-10-14 | 7713 CRYSTALBROOK WEST 78724 | Building Permit · New New construction in-ground pool & spa.
|
Pools & Spas | — | Aquamarine Pools of Texas, LLC (214) 883-8650 |
| 2026-10-14 | 6525 MOONGLOW DR 78724 | Plumbing Permit · Repair Not Pre-Plumbed Water Softener Installation. No Electrical Work Needed
|
Plumbing | — | Sweetwater Home Services (737) 334-4461 |
| 2026-10-13 | 7401 LOYOLA LN 78724 | Building Permit · New ePlan: Commercial Expedited Review - New Construction of Sports Facility Scope of Work to Include Admin Building with Offices Flex Hall and Fitness.
|
New Commercial | $140.0M | The Burt Group (512) 275-0881 |
| 2026-10-13 | 7401 LOYOLA LN BLDG FIELD 78724 | Building Permit · New ePlan: Commercial Expedited Review - New Construction of Sports Facility Covered Field Building - Prefab metal building. Outdoor Covered Field Structure.
|
New Commercial | $140.0M | The Burt Group (512) 275-0881 |
| 2026-10-13 | 7401 LOYOLA LN BLDG SHADE 78724 | Building Permit · New ePlan: Commercial Expedited Review - New Construction of Sports Facility. Free standing shade structure.
|
New Commercial | $140.0M | The Burt Group (512) 275-0881 |
| 2026-10-13 | 7401 LOYOLA LN BLDG DP 78724 | Building Permit · New ePlan: Commercial Expedited Review - New Construction of Sports Facility Dumpster Enclosure.
|
New Commercial | $140.0M | The Burt Group (512) 275-0881 |
| 2026-10-13 | 7401 LOYOLA LN BLDG STOR 78724 | Building Permit · New ePlan: Commercial Expedited Review - New Construction of Sports Facility Utility Building.
|
New Commercial | $140.0M | The Burt Group (512) 275-0881 |
| 2026-10-12 | 8303 VALLEYFIELD DR 78724 | Building Permit · Repair Express: Tub to shower conversion Master bathroom
|
Remodels & Additions | — | Wheels on Texas (512) 709-0724 |
| 2026-10-12 | 8303 VALLEYFIELD DR 78724 | Plumbing Permit · Repair Express: Tub to shower conversion Master bathroom
|
Plumbing | — | Lugo's Plumbing Service (512) 507-4677 |
Earlier in the last 30 days
| Issued | Address | Work | Trade | Valuation | Contractor of record |
|---|---|---|---|---|---|
| 2026-10-09 | 5532 TOSCANA AVE 78724 | Building Permit · Repair Express: Foundation repair
|
Foundation Repair | $16K | Olshan Foundation Repair (210) 495-5758 |
| 2026-10-08 | 10412 FM 969 RD 78724 | Electrical Permit · Repair ETJ Disconnect to Reconnect Required Repair damaged electrical service mast.
|
Electrical | — | Amigos Electric (512) 769-1301 |
| 2026-10-08 | 15800 FM 969 RD 78724 | Electrical Permit · Upgrade ETJ - upgrading the current service to a 200 amp out door panel with a riser. installing a Level 2 car charger that we would like inspected for the car charger
|
Electrical | — | Atwater Burger LLC dba Mend Services (512) 206-3188 |
| 2026-10-08 | 5401 LOADSTONE CV 78724 | Building Permit · Repair Express: Foundation repair
|
Foundation Repair | — | We Level It {formally Centex House Leveling } (512) 444-5438 |
| 2026-10-07 | 6802 COLONY PARK DR 78724 | Electrical Permit · Upgrade 200-amp electrical service Upgrade
|
Electrical | — | One World Energy (682) 228-9464 |
| 2026-10-07 | 7014 ASBURY DR 78724 | Building Permit · Repair Express - Replace 1 existing windows - size for size
|
Windows & Doors | — | Home Depot USA Inc (936) 525-9517 |
| 2026-10-06 | 6806 COLONY LOOP DR 78724 | Building Permit · Repair Express: Foundation repair
|
Foundation Repair | — | We Level It {formally Centex House Leveling } (512) 444-5438 |
| 2026-10-06 | 5506 BURGUNDY DR 78724 | Building Permit · Repair Express: Foundation repair (20 exterior pilings)
|
Foundation Repair | — | Olshan Foundation Repair (210) 495-5758 |
| 2026-10-05 | 5748 ALSACE TRL 78724 | Building Permit · Repair Express: Foundation repair
|
Foundation Repair | $5,140 | Foundation Support Specialists (726) 224-2320 |
| 2026-10-05 | 4909 COMMERCIAL PARK DR 78724 | Building Permit · Remodel CHANGE OF USE from Austin Shoe Hospital to Ricks Cleaners Dry Cleaning Plan for Unit A 2025 140413 DA - Approved
|
Commercial Finish-Outs | — | Q Construction Solutions (844) 778-4257 |
| 2026-10-03 | 6403 JOHNNY MORRIS RD UNIT 9 78724 | Electrical Permit · Repair Replace panel and meter with permanent pole
|
Electrical | — | Wise Electrical Solutions LLC (512) 792-8664 |
| 2026-10-03 | 6403 JOHNNY MORRIS RD UNIT 12 78724 | Electrical Permit · Repair Replace panel and meter with permanent pole
|
Electrical | — | Wise Electrical Solutions LLC (512) 792-8664 |
| 2026-10-03 | 6403 JOHNNY MORRIS RD UNIT 33 78724 | Electrical Permit · Repair Replace panel and meter with permanent pole
|
Electrical | — | Wise Electrical Solutions LLC (512) 792-8664 |
| 2026-10-01 | 6403 JOHNNY MORRIS RD UNIT 3 78724 | Electrical Permit · Repair Replace panel and meter with new permanent pole.
|
Electrical | — | Wise Electrical Solutions LLC (512) 792-8664 |
| 2026-10-01 | 6403 JOHNNY MORRIS RD UNIT 19 78724 | Electrical Permit · Repair Replace panel and meter with permanent pole
|
Electrical | — | Wise Electrical Solutions LLC (512) 792-8664 |
| 2026-09-30 | 7601 COGNAC CV 78724 | Plumbing Permit · Change Out Replacement of an existing water heater water heater change out 7601 Cognac Cove Austin TX 78724
|
Plumbing | — | Radiant Plumbing & AC (512) 263-9988 |
| 2026-09-29 | 10212 CURB STRAP DR 78724 | Building Permit · New New construction of 1 story SFR with 3 beds and 2 baths attached garage covered porch and patio PUD Revision: Plan revision to change the house plan from an X35
|
New Homes | — | D R Horton Homes (512) 533-1445 |
| 2026-09-29 | 7626 RIO PASS 78724 | Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work replacement of an hvac system
|
HVAC & Mechanical | — | Radiant Plumbing and Air Conditioning (512) 690-4935 |
| 2026-09-25 | 6713 SHANNON DR 78724 | Building Permit · Repair Express: foundation repair
|
Foundation Repair | — | Mendoza's Foundation Repair (512) 659-5128 |
| 2026-09-25 | 6403 JOHNNY MORRIS RD UNIT 17 78724 | Electrical Permit · Upgrade replace existing meter and panel with new permanent pole
|
Electrical | — | Wise Electrical Solutions LLC (512) 792-8664 |
| 2026-09-24 | 5203 RATON PASS 78724 | Electrical Permit · Addition and Remodel Interior Remodel in both units of duplex. New roof new doors new windows new garage doors new siding paint whole house new floors new tile in showers new lights
|
Electrical | — | HT & KR Services LLC (512) 584-7874 |
| 2026-09-23 | 6203 PARLIAMENT DR 78724 | Plumbing Permit · Change Out Replacement of an existing water heater 40 Gallon Natural Gas Water Heater Replacement
|
Plumbing | — | Sweetwater Home Services (737) 334-4461 |
| 2026-09-22 | 5702 BOULDER CREEK 78724 | Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Changeout
|
HVAC & Mechanical | — | ABA Appliance Service Inc (512) 795-8700 |
| 2026-09-22 | 4910 BLUE BLUFF RD 78724 | Plumbing Permit · New New Construction of Explore Austin in ETJ
|
Plumbing | — | M.F. Plumbing, Inc. (512) 302-0900 |
| 2026-09-22 | 6016 SENDERO HILLS PKWY 78724 | Electrical Permit · Auxiliary Power BASE: Installing a backup battery system and additional meter socket
|
Generators & EV Chargers | — | Base Power (512) 902-6503 |
| 2026-09-22 | 6403 JOHNNY MORRIS RD UNIT 13 78724 | Electrical Permit · Repair replace existing meter and panel with new permanent pole
|
Electrical | — | Wise Electrical Solutions LLC (512) 792-8664 |
| 2026-09-22 | 6403 JOHNNY MORRIS RD UNIT 15 78724 | Electrical Permit · Repair replace existing meter and panel with new permanent pole
|
Electrical | — | Wise Electrical Solutions LLC (512) 792-8664 |
| 2026-09-21 | 7625 CRYSTALBROOK WEST 78724 | Building Permit · Repair EXPRESS: Replacing 8 windows and 1 door like for like in existing residential home
|
Windows & Doors | — | Renewal by Andersen (512) 834-8383 |
| 2026-09-21 | 7013 VAN BUREN LN 78724 | Electrical Permit · Addition and Remodel Addition of SFR 140sf covered patio addition
|
Electrical | — | Genuine Electrical Services (832) 883-0647 |
| 2026-09-21 | 6216 J M HOLLOWAY LN 78724 | Electrical Permit · New ETJ- New 200 amp overhead service for an office
|
Electrical | — | R.B. ELECTRIC LLC (512) 844-4098 |
| 2026-09-18 | 6201 ED BLUESTEIN BLVD NB 78724 | Building Permit · New CONSTRUCT NEW RETAINING WALL AND ENGINEERED SUSPENDED SLAB OVER DETENTION POND
|
Fences & Walls | $400K | Decra Construction (512) 520-1012 |
| 2026-09-18 | 9345 E US 290 HWY SVRD EB UNIT 4104 78724 | Mechanical Permit · Remodel Interior build-back and restoration of two fire-damaged apartment units. Replacement of drywall insulation finishes cabinetry flooring doors windows electrical
|
HVAC & Mechanical | — | LOA AC Heating LLC (512) 354-6497 |
| 2026-09-18 | 9345 E US 290 HWY SVRD EB UNIT 4204 78724 | Mechanical Permit · Remodel Interior build-back and restoration of two fire-damaged apartment units. Replacement of drywall insulation finishes cabinetry flooring doors windows electrical
|
HVAC & Mechanical | — | LOA AC Heating LLC (512) 354-6497 |
| 2026-09-18 | 6815 COLONY PARK DR 78724 | Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work
|
HVAC & Mechanical | — | American Residential Services (ARS) (512) 801-9323 |
| 2026-09-18 | 9700 E US 290 HWY SVRD WB 78724 | Plumbing Permit · Plumbing Utility Connection For OUTSIDE THE BUILDING UNDERGROUND WASTEWATER ONLY. Please link to the Parent Permit 2026-103893 BP. Thank you!
|
Plumbing | — | Haegelin Wehmeyer Construction Ltd. (512) 388-9900 |
| 2026-09-18 | 5501 BURGUNDY DR 78724 | Building Permit · Addition and Remodel ADDITION OF ONE BEDROOM ON REAR OF EXISTING SFR ONE WALL TO BE REMOVED IN KITCHEN REMODEL
|
Remodels & Additions | — | OneSource Property Solutions (936) 333-9932 |
| 2026-09-18 | 4910 BLUE BLUFF RD 78724 | Electrical Permit · New [ETJ] Permanent Service for a New Office Building
|
Electrical | — | Patriot Pro Electric, LLC (512) 368-5539 |
Most active contractors in 78724 (last 30 days)
| Contractor of record | Phone (as published by the city) | Permits |
|---|---|---|
| Wise Electrical Solutions LLC | (512) 792-8664 | 8 |
| The Burt Group | (512) 275-0881 | 5 |
| Base Power | (512) 902-6503 | 3 |
| LOA AC Heating LLC | (512) 354-6497 | 2 |
| Olshan Foundation Repair | (210) 495-5758 | 2 |
| Sweetwater Home Services | (737) 334-4461 | 2 |
| We Level It {formally Centex House Leveling } | (512) 444-5438 | 2 |
| 4L Construction | (210) 489-9599 | 1 |
| ABA Appliance Service Inc | (512) 795-8700 | 1 |
| American Residential Services (ARS) | (512) 801-9323 | 1 |
Other active Austin ZIP codes
78744 (332) · 78704 (259) · 78745 (234) · 78757 (232) · 78747 (193) · 78723 (192) · 78731 (187) · 78703 (186) · 78759 (186) · 78702 (180) · 78746 (166) · 78754 (135) · 78758 (133) · 78749 (125) · 78753 (122) · 78617 (110) · 78750 (107) · 78735 (102) · 78748 (92) · 78741 (90) · 78705 (82) · 78751 (70) · 78727 (68) · 78701 (64)
Source: City of Austin Open Data Portal, “Issued Construction Permits”. Trade is assigned automatically and may occasionally be wrong.